Brushless DC Motors

Brushless DC Motors

Brushless DC Motors

Product Details

YDL-BLDCMotor Model:42-60-66



YDL-BLDCMotor Model:42-60-66


MainTechnicalData:

MODE VOLTAGE NO-LOAD LOAD MAXIMUM OUTPUT EFF STALL
voltage
range
test
voltage
SPEED CURRENT SPEED CURRENT TOTPUT A mN/m
RPM A RPM A mN/m W %
YDL4260 9.0-36.0 24.0  6100  0.25  5200  2.45  78.0  43.0  76  15.2  567.0 
YDL4260 9.0-36.0 24.0  4000  0.19  3400  1.16  61.5  22.0  82  7.70  470.0 
YDL4260S 9.0-30.0 20.0  9400  0.40  8100  2.38  41.0  34.0  79  11.0  224.0 
YDL4260S 9.0-30.0 12.0  5600  0.60  5000  2.91  46.8  24.5  73  18.0  360.0 
YDL4266 10.0-36.0 18.0  4300  0.32  3650  3.00  110.0  42.2  83  19.0  757.0 
YDL4266+ 9.0-36.0 24.0  5200  0.40  4580  2.20  73.0  35.0  76  13.5  560.0 


Performancecurve:

Applicationscenarios:

WaterPump、LawnMower、AutoPulley、Underwater、CleaningRobot、RobotVacuum、CuttingMachine、NucleicAcidExtractor、AutomaticBeerDispenser

Tags: