Brushless DC Motors

Brushless DC Motors

Brushless DC Motors

Product Details

YDL-BL DC Motor 1



YDL-BL DC Motor 2



YDL-BL DC Motor 3


Main Technical Data:

MODE VOLTAGE NO-LOAD LOAD MAXIMUM OUTPUT EFF STALL
voltage
range
test
voltage
SPEED CURRENT SPEED CURRENT TOTPUT A mN/m
RPM A RPM A mN/m W %
YDL3060 9.0-24.0 12.0  5000  0.37  4300  1.80  33.9  15.3  70  10.0  225.0 
YDL3060 12-24.0 24.0  10300  0.41  10000  2.50  47.06  44.5  75  16.0  342.0 
YDL3230 9.0-30.0 24.0  6000  0.72  4900  0.38  8.90  4.50  68  1.48  49.0 
YDL3230 9.0-30.0 12.0  4000  0.70  3100  0.36  8.82  2.82  65  1.40  41.0 
YDL3230 6.0-32.0 24.0  4000  0.08  3100  0.16  6.02  2.20  60  0.76  28.5 
YDL3230 7.0-36.0 12.0  10500  0.18  9200  1.05  9.62  9.20  75  8.20  90.0 
YDL3640 9.0-30.0 12.0  8000  0.42  6600  2.05  20.78  14.5  62  9.70  127.0 
YDL3640 9.0-36.0 24.0  9000  0.16  7750  1.01  21.76  17.7  76  5.90  146.8 


Performance curve:

YDL-BL DC Motor 4YDL-BL DC Motor 5

Application scenarios:

RobotVacuum、VendingMachine、Ventilator、OpticalCleaningMachine、FluidPump、Gearbox、WaterPump、Pump、ElectricCurtain


Tags: